Data de livrare: maine, 18.10.2026
Produse Alternative
| Basic Information | |
| Articol: | BVROCK2_P12_EU |
| Vendor: | BLACKVIEW |
| Tipul de produs: | Smartphone |
| Ecran | |
| Smartphone - Mărimea display-ului: | 6.67" |
| Smartphone - Rezoluția display-ului: | 720x1604 |
| Smartphone - Luminozitate: | 650 cd/m^2 |
| Smartphone - Tehnologia display-ului: | Smartphone - IPS |
| Smartphone - Display tactil: | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului: | Eye Protection Mode, Smartphone - Rata de reîmprospătare de 120Hz, Panda Glass |
| Procesor | |
| Smartphone - CPU: | Unisoc T8100 |
| Frecvența internă a CPU-ului: | 2.20 GHz |
| Smartphone - Numărul de nuclee CPU: | 8 |
| Smartphone - GPU: | Mali-G52 MC2 |
| Memorie | |
| Smartphone - Capacitatea memoriei interne: | 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată: | 12 GB |
| Card flash suportat: | Micro SD |
| Camera | |
| Smartphone - Rezoluția camerei: | 16 Mpixel |
| Smartphone - Caracteristicile foto ale camerei: | Mod Nocturn |
| Smartphone - Bliț: | Smartphone - LED flash |
| Smartphone - Cameră frontală: | Smartphone - 13 Mpixel |
| Interfaces | |
| Smartphone - Bluetooth: | Bluetooth 5.0 |
| Smartphone - Wi-Fi: | Smartphone - IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Smartphone - NFC: | Smartphone - Da |
| Reţea | |
| Smartphone - Protocoale: | GSM, Smartphone - 3G, Smartphone - 4G, WCDMA, FDD-LTE, Smartphone - TDD-LTE, 5G, 2G |
| Smartphone - GPS: | GPS, GLONASS, BeiDou, Galileo |
| Baterie | |
| Capacitatea bateriei: | 15000 mAh |
| Timp de convorbire: | 43 ore |
| Smartphone - Durată de redare video: | 26 ore |
| Smartphone - Durata de redare audio: | 97 ore |
| Navigare pe internet: | 34 Hours |
| Diverse | |
| Smartphone - Construcția: | Smartphone - Monobloc |
| Smartphone - Material: | Smartphone - Sticlă, Aluminiu, Rubber |
| Smartphone - Culoarea externă: | Smartphone - Purple |
| Smartphone - Cartelă SIM: | Dual Sim |
| PC Tablet - Specificații: | Încărcare rapidă OTG Reverse Charging Support |
| Software | |
| Smartphone - Platformă: | Android |
| Smartphone - Versiunea sistemului de operare: | Android 16 |
| Dispozitiv de dimensiuni și greutate | |
| Smartphone - Înălțime: | 188.6 mm |
| Smartphone - Lățime: | 89.7 mm |
| Smartphone - Grosime: | 25.3 mm |
| Smartphone - Greutate: | 0.548 kg |
Momentan, informatiile despre siguranta produsului nu sunt disponibile.
Momentan, informatiile despre producator nu sunt disponibile.
Momentan, informatiile despre persoana responsabila nu sunt disponibile.
Ultimele produse vizualizate
Newsletter Nu rata ofertele si promotiile noastre
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!