Data de livrare: maine, 18.10.2026
Produse Alternative
| Basic Information | |
| Articol: | BV8200_B_EU |
| Vendor: | BLACKVIEW |
| Series: | BV8200 |
| Tipul de produs: | Smartphone |
| Ecran | |
| Smartphone - Mărimea display-ului: | Smartphone - 6.50" |
| Smartphone - Rezoluția display-ului: | Smartphone - 1080x2400 |
| Smartphone - Densitatea pixelilor: | 405 ppi |
| Smartphone - Tehnologia display-ului: | Smartphone - IPS |
| Smartphone - Display tactil: | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului: | Smartphone - Corning Gorilla Glass 5, Smartphone - Rata de reîmprospătare de 120Hz |
| Second Display | |
| Diagonala display-ului: | 1.3" |
| Culoarea display-ului: | Culoare |
| Rezoluție maximă: | 360x360 |
| Funcțiile display-ului: | Gorilla Glass |
| Procesor | |
| Smartphone - CPU: | Smartphone - MediaTek Helio G100 |
| Frecvența internă a CPU-ului: | Smartphone - 2.20 GHz / 2.0 GHz |
| Smartphone - Numărul de nuclee CPU: | Smartphone - 2 / 6 |
| Smartphone - GPU: | Smartphone - Mali-G57 MC2 |
| Memorie | |
| Smartphone - Capacitatea memoriei interne: | Smartphone - 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată: | Smartphone - 12 GB |
| Card flash suportat: | Smartphone - Micro SD |
| Camera | |
| Smartphone - Rezoluția camerei: | 50 Mpixel + 13 Mpixel |
| Smartphone - Camera Technology: | ISOCELL |
| Smartphone - Rezoluție video: | Smartphone - 2560x1440 |
| Smartphone - Rată de cadre video: | Smartphone - 30 fps |
| Smartphone - Caracteristicile foto ale camerei: | HDR Phase Detection Auto Focus (PDAF) Mod macro |
| Smartphone - Bliț: | Smartphone - LED flash |
| Smartphone - Cameră frontală: | Smartphone - 32 Mpixel |
| Interfaces | |
| Smartphone - Bluetooth: | Smartphone - Bluetooth 5.1 |
| Smartphone - Wi-Fi: | Smartphone - IEEE 802.11a Smartphone - IEEE 802.11b Smartphone - IEEE 802.11g Smartphone - IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Smartphone - NFC: | Smartphone - Da |
| Reţea | |
| Smartphone - Protocoale: | Smartphone - GSM, Smartphone - CDMA, WCDMA, Smartphone - FDD-LTE, Smartphone - TDD-LTE |
| Smartphone - GPS: | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
| Baterie | |
| Capacitatea bateriei: | Smartphone - 8800 mAh |
| Energy Label: | A |
| EPREL: | 2394328 |
| Diverse | |
| Smartphone - Construcția: | Smartphone - Monobloc |
| Smartphone - Culoarea externă: | Black |
| Smartphone - Cartelă SIM: | Smartphone - Dual Sim |
| Smartphone - Tipul cartelei SIM: | Nano-SIM |
| Smartphone - Senzori: | Busolă digitală, Senzor de proximitate, Accelerometru, Smartphone - Senzor de identitate cu amprentă digitală, Gyro Sensor |
| Software | |
| Smartphone - Platformă: | Smartphone - Android |
| Dispozitiv de dimensiuni și greutate | |
| Smartphone - Înălțime: | 174.6 mm |
| Smartphone - Lățime: | 81.1 mm |
| Smartphone - Grosime: | 16.5 mm |
| Smartphone - Greutate: | 0.37 kg |
Momentan, informatiile despre siguranta produsului nu sunt disponibile.
Momentan, informatiile despre producator nu sunt disponibile.
Momentan, informatiile despre persoana responsabila nu sunt disponibile.
Ultimele produse vizualizate
Newsletter Nu rata ofertele si promotiile noastre
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!