Data de livrare: Luni, 30.03.2026
| Iesire Video | |
| Necesita standardul slotului de extensie: | PCI Express 5.0 |
| Cip video: | Nvidia GeForce RTX 5060 Ti |
| GPU Core Name: | GB206-300 |
| GPU Core Speed: | 2407 MHz |
| GPU Core Speed Boost: | 2602 MHz |
| Stream Processors Quantity: | 4608 |
| Texture Mapping Unit Quantity: | 144 |
| Render Output Units Quantity (ROP): | 48 |
| Tensor Core Quantity: | 144 |
| Ray-tracing Cores Quantity: | 36 |
| Max. Monitors Supports: | 4 |
| Rezoluție maximă: | 7680x4320 |
| Caracteristici 2D/3D: | Nvidia CUDA Nvidia G-Sync NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast NVIDIA Encoder 5th Gen Tensor Cores 4th Gen Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 NVIDIA ACE NVIDIA Blackwell Architecture RTX Video Super Resolution RTX Remix |
| API Supports: | DirectX 12.0 OpenGL 4.6 |
| Fill Rate (textures): | 370.4 GTX |
| Fill Rate (pixels): | 123.5 GTX |
| Memorie | |
| Tipul de memorie video: | Memoria controlerului video |
| Tipul de memorie: | GDDR7 SDRAM |
| Capacitatea de stocare a memoriei video instalate: | 8 GB |
| Video Memory Speed: | 28 Gbps |
| Memory Bus Bandwidth: | 128 biti |
| Lățimea de frecvență a memoriei: | 448 Gbps |
| Interfață furnizată | |
| HDMI Interface Quantity: | 1 |
| HDMI Interface Connector Type: | HDMI (Type A) |
| DisplayPort Interface Quantity: | 3 |
| Cerinte sistem | |
| External Power: | 8 pin |
| PSU Output Power Required: | 650 W |
| Diverse | |
| Tipul sistemului de răcire: | VGA Cooler |
| Accesorii incluse: | Scurt Ghid de utilizare |
| Dispozitiv de dimensiuni și greutate | |
| Adâncime (mm): | 300 mm |
| Înălțime (mm): | 41 mm |
| Lățime (mm): | 116 mm |