Data de livrare: maine, 25.10.2026
| Iesire Video | |
| Necesita standardul slotului de extensie: | PCI Express 5.0 |
| Video Chipset: | Nvidia GeForce RTX 5070 Ti |
| GPU Core Name: | GB203-200 |
| GPU Core Speed Boost: | 2542 MHz |
| GPU Quantity: | 1 |
| Stream Processors Quantity: | 1 x 8960 |
| Texture Mapping Unit Quantity: | 1 x 280 |
| Render Output Units Quantity (ROP): | 1 x 96 |
| Tensor Core Quantity: | 1 x 280 |
| Ray-tracing Cores Quantity: | 1 x 70 |
| Max. Monitors Supports: | 4 |
| Rezoluție maximă: | 7680x4320 |
| Caracteristici 2D/3D: | HDCP(High-Bandwidth Digital Content Protection) Nvidia G-Sync NVIDIA Game Ready NVIDIA Studio NVIDIA Broadcast 5th Tensor Cores 4th Ray Tracing Cores NVIDIA DLSS 4 NVIDIA Reflex 2 NVIDIA ACE |
| API Supports: | OpenGL 4.6 DirectX 12 Ultimate Vulkan 1.4 |
| Memorie | |
| Tipul de memorie video: | Memorie de controler video |
| Tipul de memorie: | GDDR7 |
| Capacitate de stocare a memoriei video instalate: | 1 x 16 GB |
| Video Memory Speed: | 28 Gbps |
| Memory Bus Bandwidth: | 1 x 256 biti |
| Lățimea de frecvență a memoriei: | 1 x 896 GB/s |
| Interfață furnizată | |
| HDMI Interface Quantity: | 1 |
| HDMI Interface Connector Type: | HDMI (Type A) |
| DisplayPort Interface Quantity: | 3 |
| Cerinte sistem | |
| External Power: | 16 pin |
| PSU Output Power Required: | 750 W |
| Diverse | |
| Tipul sistemului de răcire: | Windforce 3X |
| BIOS Features: | Dual BIOS |
| Accesorii incluse: | Scurt Ghid de utilizare Adaptor |
| Dispozitiv de dimensiuni și greutate | |
| Adâncime (mm): | 304 mm |
| Înălțime (mm): | 50 mm |
| Lățime (mm): | 126 mm |
Momentan, informatiile despre siguranta produsului nu sunt disponibile.
Momentan, informatiile despre producator nu sunt disponibile.
Momentan, informatiile despre persoana responsabila nu sunt disponibile.
Ultimele produse vizualizate
Newsletter Nu rata ofertele si promotiile noastre
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!