Data de livrare: maine, 25.10.2026
Produse Alternative
| Basic Information | |
| Articol: | BL8800_PRO-GE_EU |
| Vendor: | BLACKVIEW |
| Series: | BL8800 |
| Tipul de produs: | Smartphone |
| Ecran | |
| Smartphone - Mărimea display-ului: | Smartphone - 6.58" |
| Smartphone - Rezoluția display-ului: | Smartphone - 1080x2408 |
| Smartphone - Densitatea pixelilor: | 401 ppi |
| Smartphone - Tehnologia display-ului: | Smartphone - IPS |
| Profunzimea culorii display-ului: | Smartphone - 16M |
| Smartphone - Display tactil: | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Procesor | |
| Smartphone - CPU: | Smartphone - MediaTek MT6833 Dimensity 700 |
| Frecvența internă a CPU-ului: | Smartphone - 2.20 GHz / 2.0 GHz |
| Smartphone - Numărul de nuclee CPU: | Smartphone - 2 / 6 |
| Smartphone - GPU: | Smartphone - Mali-G57 MC2 |
| Memorie | |
| Smartphone - Capacitatea memoriei interne: | Smartphone - 128 GB |
| Smartphone - Capacitatea de stocare RAM instalată: | Smartphone - 8 GB |
| Card flash suportat: | Smartphone - Micro SD |
| Camera | |
| Smartphone - Rezoluția camerei: | 50 Mpixel + 20 Mpixel + 8 Mpixel + 2 Mpixel |
| Smartphone - Camera Technology: | ISOCELL |
| Smartphone - Înregistrare video: | Smartphone - 3840x2160 |
| Smartphone - Rată de cadre video: | Smartphone - 30 fps |
| Smartphone - Sistemul camerei: | Depth Sensor ƒ/1.8 Aperture Ultra Wide Camera Diafragmă '/2.2 |
| Smartphone - Caracteristicile foto ale camerei: | HDR Portrait mode Mod Nocturn Bokeh Underwater Mode |
| Smartphone - Bliț: | Smartphone - LED flash |
| Smartphone - Cameră frontală: | Smartphone - 16 Mpixel |
| Interfaces | |
| Smartphone - Bluetooth: | Smartphone - Bluetooth 5.1 |
| Smartphone - Wi-Fi: | Smartphone - IEEE 802.11a Smartphone - IEEE 802.11b Smartphone - IEEE 802.11g Smartphone - IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct: | Smartphone - Da |
| Smartphone - Interfața datelor: | Smartphone - USB Type C |
| Smartphone - NFC: | Smartphone - Da |
| Reţea | |
| Smartphone - Protocoale: | Smartphone - GSM, Smartphone - CDMA, WCDMA, Smartphone - FDD-LTE, Smartphone - TDD-LTE, Smartphone - 5G |
| Smartphone - GPS: | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
| Baterie | |
| Capacitatea bateriei: | Smartphone - 8380 mAh |
| Timp de convorbire: | Smartphone - 32 Hours |
| Smartphone - Timpul de așteptare: | Smartphone - 720 Hours |
| Smartphone - Durată de redare video: | Smartphone - 12 Hours |
| Smartphone - Durata de redare audio: | Smartphone - 34 Hours |
| Navigare pe internet: | Smartphone - 17 Hours |
| Energy Label: | B |
| EPREL: | 2394262 |
| Diverse | |
| Smartphone - Construcția: | Smartphone - Monobloc |
| Smartphone - Culoarea externă: | Green |
| Smartphone - Cartelă SIM: | Smartphone - Dual Sim |
| Smartphone - Tipul cartelei SIM: | Nano-SIM |
| Smartphone - Senzori: | Giroscop, Senzor de proximitate, Accelerometru, Smartphone - Senzor de lumină, Smartphone - Senzor de identitate cu amprentă digitală |
| PC Tablet - Specificații: | Încărcare rapidă |
| Software | |
| Smartphone - Platformă: | Smartphone - Android |
| Smartphone - Versiunea sistemului de operare: | Smartphone - Android 11 |
| Dispozitiv de dimensiuni și greutate | |
| Smartphone - Înălțime: | 176.2 mm |
| Smartphone - Lățime: | 83.5 mm |
| Smartphone - Grosime: | 17.7 mm |
| Smartphone - Greutate: | 0.365 kg |
Momentan, informatiile despre siguranta produsului nu sunt disponibile.
Momentan, informatiile despre producator nu sunt disponibile.
Momentan, informatiile despre persoana responsabila nu sunt disponibile.
Frecvent cumparate impreuna
Ultimele produse vizualizate
Newsletter Nu rata ofertele si promotiile noastre
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!