Data de livrare: maine, 18.10.2026
Produse Alternative
| Basic Information | |
| Articol: | BVFORT100_B_EU |
| Vendor: | BLACKVIEW |
| Series: | FORT 100 |
| Tipul de produs: | Smartphone |
| Ecran | |
| Smartphone - Mărimea display-ului: | 6.56" |
| Smartphone - Rezoluția display-ului: | 720x1612 |
| Smartphone - Luminozitate: | 450 cd/m^2 |
| Smartphone - Tehnologia display-ului: | Smartphone - IPS |
| Smartphone - Display tactil: | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului: | Eye Protection Mode, 90 Hz Refresh Rate, 180Hz Touch Sampling Rate |
| Procesor | |
| Smartphone - CPU: | Mediatek Helio G81 |
| Frecvența internă a CPU-ului: | 2.00 GHz |
| Smartphone - Numărul de nuclee CPU: | 8 |
| Smartphone - GPU: | Mali-G57 |
| Memorie | |
| Smartphone - Capacitatea memoriei interne: | 128 GB |
| Smartphone - Capacitatea de stocare RAM instalată: | 8 GB |
| Card flash suportat: | Micro SD |
| Camera | |
| Smartphone - Rezoluția camerei: | 16 Mpixel |
| Smartphone - Înregistrare video: | 1920x1080 |
| Smartphone - Caracteristicile foto ale camerei: | Portrait mode Google Lens Mod Nocturn Live Photos |
| Smartphone - Bliț: | Smartphone - LED flash |
| Smartphone - Cameră frontală: | Smartphone - 13 Mpixel |
| Interfaces | |
| Smartphone - Bluetooth: | Bluetooth 5.0 |
| Smartphone - Wi-Fi: | Smartphone - IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Smartphone - NFC: | Smartphone - Da |
| Reţea | |
| Smartphone - Protocoale: | Smartphone - 3G, Smartphone - 4G, Smartphone - TDD-LTE, 2G |
| Smartphone - GPS: | GPS, GLONASS, BeiDou, Galileo |
| Baterie | |
| Capacitatea bateriei: | Smartphone - 5000 mAh |
| Timp de convorbire: | 22 ore |
| Smartphone - Timpul de așteptare: | 288 ore |
| Smartphone - Durată de redare video: | 6.5 ore |
| Smartphone - Durata de redare audio: | 26 ore |
| Navigare pe internet: | 11 ore |
| Diverse | |
| Smartphone - Construcția: | Smartphone - Monobloc |
| Smartphone - Culoarea externă: | Cosmic Black |
| Smartphone - Cartelă SIM: | Dual Sim |
| Smartphone - Senzori: | Smartphone - Senzor de identitate cu amprentă digitală |
| PC Tablet - Specificații: | Încărcare rapidă |
| Software | |
| Smartphone - Platformă: | Android |
| Smartphone - Versiunea sistemului de operare: | Android 16 |
| Dispozitiv de dimensiuni și greutate | |
| Smartphone - Înălțime: | 174.6 mm |
| Smartphone - Lățime: | 83 mm |
| Smartphone - Grosime: | 10.7 mm |
| Smartphone - Greutate: | 0.245 kg |
Momentan, informatiile despre siguranta produsului nu sunt disponibile.
Momentan, informatiile despre producator nu sunt disponibile.
Momentan, informatiile despre persoana responsabila nu sunt disponibile.
Ultimele produse vizualizate
Newsletter Nu rata ofertele si promotiile noastre
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!