Data de livrare: maine, 18.10.2026
Produse Alternative
| Basic Information | |
| Articol: | BVFORT200_BO6_EU |
| Vendor: | BLACKVIEW |
| Series: | FORT 200 |
| Tipul de produs: | Smartphone |
| Ecran | |
| Smartphone - Mărimea display-ului: | 6.78" |
| Smartphone - Rezoluția display-ului: | 1080x2460 |
| Smartphone - Densitatea pixelilor: | 396 ppi |
| Smartphone - Tehnologia display-ului: | Smartphone - IPS |
| Smartphone - Funcții ale display-ului: | Smartphone - Rata de reîmprospătare de 120Hz, 180Hz Touch Sampling Rate, 700 nits Peak Brightness |
| Procesor | |
| Smartphone - CPU: | MediaTek Helio G100 |
| Frecvența internă a CPU-ului: | 2.20 GHz / 2.0 GHz |
| Smartphone - Numărul de nuclee CPU: | 2 / 6 |
| Smartphone - GPU: | Mali-G57 |
| Memorie | |
| Smartphone - Capacitatea memoriei interne: | 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată: | 6 GB |
| Card flash suportat: | Micro SD up to 2TB |
| Camera | |
| Smartphone - Rezoluția camerei: | 108 Mpixel + 13 Mpixel |
| Smartphone - Camera Technology: | ISOCELL |
| Smartphone - Rezoluție video: | 2560x1440 |
| Smartphone - Sistemul camerei: | 6-element lens Night Vision Camera ƒ/1.9 Aperture |
| Smartphone - Caracteristicile foto ale camerei: | Underwater Mode Pro Mode |
| Smartphone - Cameră frontală: | 50 Mpixel |
| Smartphone - Caracteristicile camerei frontale: | 5-element Lens |
| Interfaces | |
| Smartphone - Bluetooth: | Bluetooth 5.2 |
| Smartphone - Wi-Fi: | Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Smartphone - Interfața datelor: | USB Type C |
| Smartphone - NFC: | Smartphone - Da |
| Reţea | |
| Smartphone - Protocoale: | Smartphone - 3G, Smartphone - 4G, WCDMA, FDD-LTE, Smartphone - TDD-LTE, 2G |
| Smartphone - GPS: | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Baterie | |
| Capacitatea bateriei: | Smartphone - 5000 mAh |
| Timp de convorbire: | 38 ore |
| Smartphone - Timpul de așteptare: | 480 ore |
| Smartphone - Durată de redare video: | 6 ore |
| Smartphone - Durata de redare audio: | 33.5 ore |
| Energy Label: | B |
| EPREL: | 2605783 |
| Diverse | |
| Smartphone - Construcția: | Smartphone - Monobloc |
| Smartphone - Culoarea externă: | Blaze Orange |
| Smartphone - Cartelă SIM: | Dual Sim |
| Smartphone - Senzori: | IR Blaster |
| PC Tablet - Specificații: | Suport pentru încărcare fără fir Încărcare rapidă Reverse Charging Support |
| Software | |
| Smartphone - Platformă: | Android |
| Asistent vocal | |
| Suportul pentru asistentul vocal: | Google Gemini |
| Dispozitiv de dimensiuni și greutate | |
| Smartphone - Înălțime: | 178.4 mm |
| Smartphone - Lățime: | 83 mm |
| Smartphone - Grosime: | 11.5 mm |
| Smartphone - Greutate: | 0.268 kg |
| Mediu ambiental | |
| Temperatura ambiantă maximă de funcționare: | 55 °C |
| Temperatura ambiantă minimă de funcționare: | -20 °C |
Momentan, informatiile despre siguranta produsului nu sunt disponibile.
Momentan, informatiile despre producator nu sunt disponibile.
Momentan, informatiile despre persoana responsabila nu sunt disponibile.
Ultimele produse vizualizate
Newsletter Nu rata ofertele si promotiile noastre
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!