Data de livrare: maine, 18.10.2026
Produse Alternative
| Basic Information | |
| Articol: | BV_WAVE 10-SO_EU |
| Vendor: | BLACKVIEW |
| Series: | Wave 10 |
| Tipul de produs: | Smartphone |
| Ecran | |
| Smartphone - Mărimea display-ului: | 6.88" |
| Smartphone - Rezoluția display-ului: | 720x1640 |
| Smartphone - Luminozitate: | 400 cd/m^2 |
| Smartphone - Densitatea pixelilor: | 260 ppi |
| Smartphone - Tehnologia display-ului: | Smartphone - IPS |
| Smartphone - Display tactil: | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului: | Smartphone - Mod Nocturn, Smartphone - Rata de reîmprospătare de 120Hz |
| Procesor | |
| Smartphone - CPU: | Unisoc UMS9230E |
| Frecvența internă a CPU-ului: | 1.80 GHz / 1.60 GHz |
| Smartphone - Numărul de nuclee CPU: | 8 |
| Smartphone - GPU: | Mali-G57 MP1 |
| Memorie | |
| Smartphone - Capacitatea memoriei interne: | 128 GB |
| Smartphone - Capacitatea de stocare RAM instalată: | 8 GB |
| Card flash suportat: | Micro SD (SDXC standard) up to 2TB |
| Camera | |
| Smartphone - Rezoluția camerei: | 32 Mpixel |
| Smartphone - Sistemul camerei: | ƒ/2.0 Aperture |
| Smartphone - Caracteristicile foto ale camerei: | Autofocus Google Lens |
| Smartphone - Bliț: | Smartphone - LED flash |
| Smartphone - Cameră frontală: | Smartphone - 13 Mpixel |
| Interfaces | |
| Smartphone - Bluetooth: | Bluetooth 5.2 |
| Smartphone - Wi-Fi: | Smartphone - IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Reţea | |
| Smartphone - Protocoale: | Smartphone - 3G, Smartphone - 4G, Smartphone - TDD-LTE, 2G |
| Smartphone - GPS: | GPS, GLONASS, BeiDou, Galileo |
| Baterie | |
| Capacitatea bateriei: | Smartphone - 5000 mAh |
| Timp de convorbire: | 23 ore |
| Smartphone - Durată de redare video: | 8 ore |
| Smartphone - Durata de redare audio: | 25 ore |
| Navigare pe internet: | 10 ore |
| Diverse | |
| Smartphone - Construcția: | Smartphone - Monobloc |
| Smartphone - Culoarea externă: | Sunset Orange |
| Smartphone - Cartelă SIM: | Dual Sim |
| Smartphone - Senzori: | Smartphone - Senzor de identitate cu amprentă digitală, Face Unlock |
| Software | |
| Smartphone - Platformă: | Android |
| Smartphone - Versiunea sistemului de operare: | Android 16 |
| Dispozitiv de dimensiuni și greutate | |
| Smartphone - Înălțime: | 171.9 mm |
| Smartphone - Lățime: | 78 mm |
| Smartphone - Grosime: | 9 mm |
| Smartphone - Greutate: | 205 g |
Momentan, informatiile despre siguranta produsului nu sunt disponibile.
Momentan, informatiile despre producator nu sunt disponibile.
Momentan, informatiile despre persoana responsabila nu sunt disponibile.
Ultimele produse vizualizate
Newsletter Nu rata ofertele si promotiile noastre
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!