Data de livrare: Marti, 14.04.2026
| Informații suplimentare | |
| Numele de marketing a modelului: | RC3 |
| Nume comercial: | Robot Vacuum Cleaner RC3S |
| Main | |
| Appliance Type: | Robot Vacuum Cleaner |
| Vacuum Cleaner Type: | Robotic Vacuum Cleaner |
| Dust Capacity (l): | 600 ml |
| Water tank capacity: | 350 ml |
| Caracteristici: | Operating from any place in the world: user-friendly AENO app Voice control: Alexa, Siri, Google assistant Smart scenario builder Efficient wet cleaning: 3 modes of electronic water flow (low, medium, high) Cleaning all types of floor surfaces Virtual walls building Cleaning shedule: once set up - always clean Reliable Japanese Nidec motor Effective daily cleaning of pet hair 600 ml enlarged dust tank 2-in-1: wet and dry vacuum cleaner Powerful: 2500 Pa, turbo mode Precise room mapping: LiDAR and 15 pair of sensors, including: infrared, collision, anti-fall, gyro, anti-bump Split, combine and name rooms on the map: save up to 5 room maps Suction Power Adjustment: low, medium, turbo Up to 130 minutes of cleaning without recharging Up to 150 m2 wet cleaning without water refill Modes: turbo, spot, single room Wide range of ways to control: app, device buttons, voice assistants High step overcoming - 18 mm All consumables always available: side brushes, HEPA 12 filter Continuing cleaning from the same place Regular cleaning in hard-to-reach places: only 9.6 cm high Spare accessories included: +2 side brushes; +1 Fabric Mop; +1 HEPA 12 filter Cleaning history always available Easy-to-clean: removable main brush (cleaning tool included) Voice guidance with sound volume control 350 ml enlarged water tank Automaticly recharges: will return to the charging dock, when the battery is low |
| Vacuum Cleaner Filter: | Pre filter & HEPA 12 filter |
| Runtime (minute): | 130 min |
| Noise Level Lc IEC (dB): | 65 dB |
| Charging Time (hour): | 5 h |
| Cord Length (m): | 1.5 m |
| Chassis Material: | ABS-plastic Sticlă |
| Compatible Accessories: | ARCF2-3 - Hepa Filter ARCSB2-3 - Side Brush |
| Certificari: | CE, ROHS |
| Motor | |
| Suction (kPa): | 2.5 kPa |
| Diverse | |
| Vacuum Cleaners Included Accessories: | Water Tank 4 x Side Brush Cleaning Tool Main Brush 2 x Fabric Mops Dust Tank Charger with Adaptor 2 x HEPA 12 Filter & pre filter Cord with Adaptor |
| Culoare: | Negru |
| Mediu ambiental | |
| Temperatura ambiantă maximă de funcționare: | 40 °C |
| Temperatura ambiantă minimă de funcționare: | 0 °C |
| Temperatura ambiantă maximă nefuncțională: | 40 °C |
| Temperatura ambiantă minimă nefuncțională: | 0 °C |
| Umiditate maximă de funcționare: | 85 % |
| Umiditate maxima la care nu functioneaza: | 85 % |
| Putere | |
| Tipul dispozitivului de alimentare: | Adaptor de alimentare |
| Tensiunea de intrare: | AC 100-240 V |
| Frecvență de intrare: | 50/60 Hz |
| Tensiunea de ieșire: | DC 19 V |
| Consumul de energie în funcțiune: | 28 W |
| Baterie | |
| Tehnologia acumulatorului: | Ioni de litiu |
| Cantitate Celule Baterii: | 4 |
| Capacitatea de încărcare a bateriei: | 44.4 WHr |
| Tensiunea de ieșire: | 14.8 V |
| Battery Notes: | UN Number: 3481 Battery weight: 0.195 kg Packing Instruction IATA: The goods arepackaged accordingto the PackagingInstruction PI 966 or PI 967 Battery is built inside Battery performance: 3000 mAh |
| Dimensiuni & Greutate | |
| Lățime (mm): | 330 mm |
| Înălțime (mm): | 96 mm |
| Adâncime (mm): | 330 mm |
| Greutatea nominală: | 2.7 kg |
| Dimensions & Weight of Stand | |
| Lățime (mm): | 130 mm |
| Înălțime (mm): | 80 mm |
| Adâncime (mm): | 130 mm |
| Greutatea nominală: | 0.19 kg |
| Dimensiuni & Greutate | |
| Power Station: | 130 mm x 80 mm x 130 mm, 0.19 kg |
| Vacuum Cleaner: | 330 x 96 mm, 3 kg |
| Dimensiuni si greutate | |
| Dimension of Device: | Power Station Vacuum Cleaner |
| Lățime (mm): | 130 mm |
| Length (mm): | 130 mm |
| Înălțime (mm): | 80 mm96 mm |
| Diametru: | 330 |
| Greutate: | 0.19 kg3 kg |