Plotter Epson SureColor SC-T5400M, 36, Pigment Ink, Color, A0, A1, A2, A3, A4, Wi-Fi, USB, Borderless Printing, Integrated Scanner, 4 culori, 2400x1200 DPI, 22 ppm.
Multifuncțional: Imprimare, Scanare, Copiere
Tehnologie cerneală: Cerneală pe bază de pigment
Scanner: Integrat
Conexiuni: USB 3.0, Ethernet 1000, LAN wireless IEEE 802.11b/g/n, Wi‑Fi Direct
| Tehnică | |
| Metodă de imprimare (Cap de printare) | TFP PrecisionCore™ Micro |
| Tehnologie cerneală | Ultrachrome® Pro6 |
| Imprimare | |
| Number of colours | 6 colour |
| Culori | Negru fotografic [Pigment], Negru mat [Pigment], Cyan [Pigment], Galben [Pigment], Magenta [Pigment], Grey [Pigment] |
| Colours Capacity | Photo Black [350ml, 700ml], Matte Black [350ml, 700ml], Cyan [350ml, 700ml], Yellow [350ml, 700ml], Magenta [350ml, 700ml], Red [350ml, 700ml], Grey [350ml, 700ml] |
| Mărime minimă a picăturilor | 3,5 pl, Cu tehnologie pentru picături de cerneală de dimensiuni variabile |
| Minimum line width | 0,02 mm |
| Line accuracy | +/-0,26 |
| Print Speeds (CAD A1 page size) | Quick2 ppm |
| Printare de pe | PC, MAC, Network, Mobile Device, Cloud, Direct USB |
| Capacitate rezervor cerneală | 700 ml, 350 ml |
| Configuraţie duze | 1.600 Duze per culoare |
| Rezoluţie imprimare | 1.200 x 2.400 DPI |
| Printing Resolution - Draft | 300 x 300 DPI |
| Printing Resolution - Maximum Quality | 1.200 x 2.400 DPI |
| Printing Resolution - Speed | 300 x 600 DPI |
| Colour Profiles | LUT, ICC Profile |
| Specificaţii hârtie şi senzori | |
| Formate hârtie | 17", 24", 36", 44", A5 (14,8x21,0 cm), A4 (21,0x29,7 cm), A3 (29,7x42,0 cm), A2 (42,0x59,4 cm), A1, A0, B0, B1 (72,8x102,8 cm) |
| Grosime | Single Sheet 0,1 mm, Roll 0,8 mm, Rigid board supported |
| Grosime a hârtiei adecvată | 0,1 mm - 1,5 mm |
| Auto Take Up Reel | Da |
| Printable Length | Roll91,5 Minimum |
| Roll Capacity - Diameter | Roll 1:170 mm, Roll 2:170 mm |
| Roll Capacity - Weight | Roll 1:12.500 g, Roll 2:12.500 g |
| Imprimare fără margini activată | 20 inches, 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll, 44" (111.8cm) Roll |
| General | |
| Consum de energie | 70 Waţi, 0,3 Waţi (în Standby) |
| Tensiune de alimentare | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Dimensiuni produs | 1.848 x 499 x 975 mm (Lăţime x Lungime x Înălţime) |
| Greutate | 155 kg |
| Putere sonoră | Funcţionare: 49,6 B (A) - în Standby: 6,6 B (A) |
| Servicii de imprimare Cloud şi mobilă | Apple AirPrint, Epson Cloud Solution PORT |
| Optional extras | Extinderi ale garanţiei Cover Plus, SSD (Solid State Drive), Stacker de producţie, Ax de alimentare cu rolă de 44" |
| Alte funcţii | |
| Memorie | 4 GB |
| Sisteme operative compatibile | Mac OS X, Windows 10, Windows 11, macOS 11 or later |
| Emulaţii | ESC/P-R, PostScript 3, Adobe® Postscript 3®, PDF 1.7, HP-GL2, RTL |
| Optional storage | 1TB SSD |
| Caracteristici | Ecran tactil, Bluetooth, Imprimare directă de pe USB, Previzualizare driver, Rolă cu preluare automată, Tehnologie de verificare a duzelor |
| Conexiuni | USB de mare viteză compatibil cu specificaţia USB 2.0, Interfaţă Ethernet (1000 Base-T/ 100-Base TX/ 10-Base-T), LAN IEEE 802.11a/b/g/n/ac wireless |
| Network | Wired, Wireless |
| Optional Software & Solutions | Epson Print Automate, Epson Edge, Epson Cloud Solution PORT, Epson Print Layout, Epson LFP Accounting Tool, Epson Device Admin, Epson Edge Dashboard, Epson Print Admin, Epson Print Admin Serverless |
| Security | SNMP, IPSec, AES-128, AES-256, Data storage Encryption, Data Encryption, WPA3, NFC - Card Authentication Reader, TMP (Trusted Platform Module), PIN code Release, Image Overwrite, User Authorisation, LDAP, IEEE802, SSL/TLS |
| Display LCD | Tip: Color, Panou tactil, Diagonală: 11 cm |